Playlist Name: OC Remix: FF6 Balance And Ruin
Total tracks: 74
74 Audio Tracks
Play | Track | Add | Title | Album | Artist | Length | |
---|---|---|---|---|---|---|---|
1/74 | + | Prologue (Opening Theme) | Prologue (Opening Theme) | Final Fantasy VI: Balance and Ruin | bustatunez | 5:29 | |
2/74 | + | Now Is the Winter (The Mines of Narshe) | Now Is the Winter (The Mines of Narshe) | Final Fantasy VI: Balance and Ruin | Mustin | 4:18 | |
3/74 | + | Remember (Awakening) | Remember (Awakening) | Final Fantasy VI: Balance and Ruin | Joshua Morse | 4:07 | |
4/74 | + | Smoke and Clouds (Locke) | Smoke and Clouds (Locke) | Final Fantasy VI: Balance and Ruin | Jeff Ball feat. Laura Intravia | 3:22 | |
5/74 | + | Polemos (Battle Theme) | Polemos (Battle Theme) | Final Fantasy VI: Balance and Ruin | SnappleMan, norg & Captain Finbeard | 10:26 | |
6/74 | + | Tastes Like Victory (Fanfare) | Tastes Like Victory (Fanfare) | Final Fantasy VI: Balance and Ruin | Leitbur | 2:47 | |
7/74 | + | Castles in the Sand (Edgar & Sabin) | Castles in the Sand (Edgar & Sabin) | Final Fantasy VI: Balance and Ruin | Nutritious | 4:36 | |
8/74 | + | Ascension of a Madman (Kefka) | Ascension of a Madman (Kefka) | Final Fantasy VI: Balance and Ruin | Steffan Andrews | 3:23 | |
9/74 | + | La Montaña de los Caballos Jóvenes (Mt. Koltz) | La Montaña de los Caballos Jóvenes (Mt. Koltz) | Final Fantasy VI: Balance and Ruin | XPRTNovice feat. Ray Webb | 5:17 | |
10/74 | + | On the Run (The Returners) | On the Run (The Returners) | Final Fantasy VI: Balance and Ruin | Leitbur | 4:54 | |
11/74 | + | A Fistful of Nickels (Shadow) | A Fistful of Nickels (Shadow) | Final Fantasy VI: Balance and Ruin | zircon, XPRTNovice, Jillian Aversa & Jeff Ball | 3:29 | |
12/74 | + | Camp Kefka (Troops March On) | Camp Kefka (Troops March On) | Final Fantasy VI: Balance and Ruin | Joshua Morse | 3:19 | |
13/74 | + | Stone Drum (Cyan) | Stone Drum (Cyan) | Final Fantasy VI: Balance and Ruin | Radiowar | 3:08 | |
14/74 | + | Toxic (The Unforgiven) | Toxic (The Unforgiven) | Final Fantasy VI: Balance and Ruin | Beatdrop | 3:27 | |
15/74 | + | De Nuit (Phantom Forest) | De Nuit (Phantom Forest) | Final Fantasy VI: Balance and Ruin | mv & Jeff Ball | 3:37 | |
16/74 | + | Gobble, Snarf, Snap (Phantom Train) | Gobble, Snarf, Snap (Phantom Train) | Final Fantasy VI: Balance and Ruin | XPRTNovice | 3:36 | |
17/74 | + | Savage Triumph (Wild West) | Savage Triumph (Wild West) | Final Fantasy VI: Balance and Ruin | Flexstyle, OA & Nutritious | 3:34 | |
18/74 | + | Wild Child Ballad (Gau) | Wild Child Ballad (Gau) | Final Fantasy VI: Balance and Ruin | bustatunez | 3:16 | |
19/74 | + | river of sine waves (Serpent Trench) | river of sine waves (Serpent Trench) | Final Fantasy VI: Balance and Ruin | Posu Yan | 2:35 | |
20/74 | + | Idle City Street (Kids Run Through the City) | Idle City Street (Kids Run Through the City) | Final Fantasy VI: Balance and Ruin | Pot Hocket | 3:29 | |
21/74 | + | Courage, Failure, Rosebud (Under Martial Law) | Courage, Failure, Rosebud (Under Martial Law) | Final Fantasy VI: Balance and Ruin | DragonAvenger & OA | 3:06 | |
22/74 | + | Bad Octopus (Save Them!, Grand Finale) | Bad Octopus (Save Them!, Grand Finale) | Final Fantasy VI: Balance and Ruin | Fishy feat. XPRTNovice | 4:30 | |
23/74 | + | Train Suplex (The Decisive Battle) | Train Suplex (The Decisive Battle) | Final Fantasy VI: Balance and Ruin | Danny Baranowsky | 2:58 | |
24/74 | + | There Will Be Blood (Metamorphosis) | There Will Be Blood (Metamorphosis) | Final Fantasy VI: Balance and Ruin | Anti-Syne | 3:20 | |
25/74 | + | Terra's Resolve (Terra) | Terra's Resolve (Terra) | Final Fantasy VI: Balance and Ruin | Chad Seiter | 4:39 | |
26/74 | + | A Simple Coin Flip Can Change Fate (Coin Song) | A Simple Coin Flip Can Change Fate (Coin Song) | Final Fantasy VI: Balance and Ruin | Level 99 | 4:05 | |
27/74 | + | Electro de Chocobo (Techno de Chocobo) | Electro de Chocobo (Techno de Chocobo) | Final Fantasy VI: Balance and Ruin | Tepid | 4:39 | |
28/74 | + | Reverie of the Broken Phoenix (Forever Rachel) | Reverie of the Broken Phoenix (Forever Rachel) | Final Fantasy VI: Balance and Ruin | McVaffe | 4:18 | |
29/74 | + | Slam Davis (Slam Shuffle) | Slam Davis (Slam Shuffle) | Final Fantasy VI: Balance and Ruin | Mazedude | 4:48 | |
30/74 | + | Fiddlesticks Rag (Spinach Rag) | Fiddlesticks Rag (Spinach Rag) | Final Fantasy VI: Balance and Ruin | diotrans | 3:27 | |
31/74 | + | The Nightmare Oath (Overture) | The Nightmare Oath (Overture) | Final Fantasy VI: Balance and Ruin | OA, Moonlapse, BardicKnowledge & Laura Intravia feat. DragonAvenger | 4:32 | |
32/74 | + | The Impresario (Opera Sequence) | The Impresario (Opera Sequence) | Final Fantasy VI: Balance and Ruin | Jake Kaufman & Tommy Pedrini | 8:49 | |
33/74 | + | Till We Meet Again (Aria de Mezzo Carattere) | Till We Meet Again (Aria de Mezzo Carattere) | Final Fantasy VI: Balance and Ruin | zircon, Jillian Aversa & AeroZ | 3:34 | |
34/74 | + | Full Speed Ahead (Setzer) | Full Speed Ahead (Setzer) | Final Fantasy VI: Balance and Ruin | zircon | 4:32 | |
35/74 | + | Flava de Chocobo (Techno de Chocobo) | Flava de Chocobo (Techno de Chocobo) | Final Fantasy VI: Balance and Ruin | Joshua Morse | 3:53 | |
36/74 | + | Johnny's Got the Funk (Johnny C Bad) | Johnny's Got the Funk (Johnny C Bad) | Final Fantasy VI: Balance and Ruin | Anti-Syne | 3:21 | |
37/74 | + | Gestahlian Sonata (The Empire 'Gestahl') | Gestahlian Sonata (The Empire 'Gestahl') | Final Fantasy VI: Balance and Ruin | Rexy | 6:09 | |
38/74 | + | The Megiddo Brigade (Devil's Lab) | The Megiddo Brigade (Devil's Lab) | Final Fantasy VI: Balance and Ruin | djpretzel | 3:07 | |
39/74 | + | There's Nothing Like Flying (Blackjack) | There's Nothing Like Flying (Blackjack) | Final Fantasy VI: Balance and Ruin | DDRKirby(ISQ) | 4:16 | |
40/74 | + | Mogstradamus (Mog) | Mogstradamus (Mog) | Final Fantasy VI: Balance and Ruin | Brandon Strader | 3:12 | |
41/74 | + | Aggressive Blue Magic (Strago) | Aggressive Blue Magic (Strago) | Final Fantasy VI: Balance and Ruin | halc | 5:01 | |
42/74 | + | Pure Essence (Relm) | Pure Essence (Relm) | Final Fantasy VI: Balance and Ruin | José the Bronx Rican | 3:10 | |
43/74 | + | Illusionary (Another World of Beasts) | Illusionary (Another World of Beasts) | Final Fantasy VI: Balance and Ruin | Sole Signal | 4:26 | |
44/74 | + | Black Genesis (New Continent) | Black Genesis (New Continent) | Final Fantasy VI: Balance and Ruin | Rexy & Brandon Strader | 5:36 | |
45/74 | + | Meditations on an Apocalypse (Catastrophe) | Meditations on an Apocalypse (Catastrophe) | Final Fantasy VI: Balance and Ruin | zircon | 2:59 | |
46/74 | + | Evisceration (The Fierce Battle) | Evisceration (The Fierce Battle) | Final Fantasy VI: Balance and Ruin | Flexstyle | 3:14 | |
47/74 | + | A Tranquil Rest (Rest in Peace) | A Tranquil Rest (Rest in Peace) | Final Fantasy VI: Balance and Ruin | Forrest Powell | 1:52 | |
48/74 | + | Elegy for a Ruined World (Dark World) | Elegy for a Ruined World (Dark World) | Final Fantasy VI: Balance and Ruin | Derek Oren & Jeremy Robson | 10:43 | |
49/74 | + | Event Horizon (The Day After) | Event Horizon (The Day After) | Final Fantasy VI: Balance and Ruin | Palpable & OA | 4:06 | |
50/74 | + | Blackjack's Breakup Bossa (Blackjack) | Blackjack's Breakup Bossa (Blackjack) | Final Fantasy VI: Balance and Ruin | Calum Bowen feat. Xarnax42 | 2:44 | |
51/74 | + | A Glimmer of Hope (Searching for Friends) | A Glimmer of Hope (Searching for Friends) | Final Fantasy VI: Balance and Ruin | Joshua Morse feat. Jeff Ball, Laura Intravia | 4:21 | |
52/74 | + | Go-Go Gadget Gonkulator (Gogo) | Go-Go Gadget Gonkulator (Gogo) | Final Fantasy VI: Balance and Ruin | XPRTNovice | 4:11 | |
53/74 | + | Katabasis (Epitaph) | Katabasis (Epitaph) | Final Fantasy VI: Balance and Ruin | Forrest Powell feat. Laura Intravia | 4:44 | |
54/74 | + | 13th Floor Demonstration (The Magic House) | 13th Floor Demonstration (The Magic House) | Final Fantasy VI: Balance and Ruin | Flexstyle | 5:13 | |
55/74 | + | The Narshemellow (Umaro) | The Narshemellow (Umaro) | Final Fantasy VI: Balance and Ruin | XPRTNovice | 3:51 | |
56/74 | + | The Endless Stair (Fanatics) | The Endless Stair (Fanatics) | Final Fantasy VI: Balance and Ruin | Argle | 3:45 | |
57/74 | + | Trauermarsch (Last Dungeon) | Trauermarsch (Last Dungeon) | Final Fantasy VI: Balance and Ruin | Derek Oren & Jeremy Robson | 12:37 | |
58/74 | + | Demon, Fiend & Goddess (Dancing Mad) | Demon, Fiend & Goddess (Dancing Mad) | Final Fantasy VI: Balance and Ruin | zircon & Sixto Sounds | 7:44 | |
59/74 | + | Ending Suite (Ending Theme) | Ending Suite (Ending Theme) | Final Fantasy VI: Balance and Ruin | Shnabubula & Gabe Terracciano | 15:43 | |
60/74 | + | Humble Beginnings, Great Expectations (The Prelude) | Humble Beginnings, Great Expectations (The Prelude) | Final Fantasy VI: Balance and Ruin | Disco Dan | 8:11 | |
61/74 | + | Omen: I. Black Dawn (Opening Theme) | Omen: I. Black Dawn (Opening Theme) | Final Fantasy VI: Balance and Ruin | SnappleMan, norg & Captain Finbeard | 13:05 | |
62/74 | + | Omen: II. Terror March (Opening Theme) | Omen: II. Terror March (Opening Theme) | Final Fantasy VI: Balance and Ruin | SnappleMan, norg & Captain Finbeard | 8:18 | |
63/74 | + | Omen: III. Daydream (Opening Theme, Battle Theme) | Omen: III. Daydream (Opening Theme, Battle Theme) | Final Fantasy VI: Balance and Ruin | SnappleMan, norg & Captain Finbeard | 7:52 | |
64/74 | + | Omen: IV. Polemos (Battle Theme) | Omen: IV. Polemos (Battle Theme) | Final Fantasy VI: Balance and Ruin | SnappleMan, norg & Captain Finbeard | 10:29 | |
65/74 | + | Following Forgotten (The Mines of Narshe) | Following Forgotten (The Mines of Narshe) | Final Fantasy VI: Balance and Ruin | Patrick Burns | 3:33 | |
66/74 | + | Royal Blood, Fraternal Love (Edgar & Sabin) | Royal Blood, Fraternal Love (Edgar & Sabin) | Final Fantasy VI: Balance and Ruin | pu_freak | 4:38 | |
67/74 | + | Bass of the Returners (The Returners) | Bass of the Returners (The Returners) | Final Fantasy VI: Balance and Ruin | bLiNd | 5:56 | |
68/74 | + | Dark Blue Substance (Cyan) | Dark Blue Substance (Cyan) | Final Fantasy VI: Balance and Ruin | Mattias Häggström Gerdt | 4:02 | |
69/74 | + | Savage Dance (Wild West) | Savage Dance (Wild West) | Final Fantasy VI: Balance and Ruin | McVaffe | 3:12 | |
70/74 | + | The 6th Kingdom (Terra) | The 6th Kingdom (Terra) | Final Fantasy VI: Balance and Ruin | Jovette Rivera | 5:03 | |
71/74 | + | Slam Shufflin' (Slam Shuffle) | Slam Shufflin' (Slam Shuffle) | Final Fantasy VI: Balance and Ruin | bLiNd | 5:18 | |
72/74 | + | Jidoorian Rhapsody (The Wedding) | Jidoorian Rhapsody (The Wedding) | Final Fantasy VI: Balance and Ruin | Sphexic | 4:28 | |
73/74 | + | Strange World (Another World of Beasts) | Strange World (Another World of Beasts) | Final Fantasy VI: Balance and Ruin | WillRock | 5:41 | |
74/74 | + | Umaro's New Groove (Umaro) | Umaro's New Groove (Umaro) | Final Fantasy VI: Balance and Ruin | Archangel | 3:29 |
Paused: ( Loading ... )